Home »
Public Forums »
archive »
Help on Krig2d
Help on Krig2d [message #12080] |
Mon, 29 June 1998 00:00 |
shane
Messages: 3 Registered: June 1998
|
Junior Member |
|
|
Hi, Fellows!
I need your help!
I have a dataset of near Korea sea surface temperature.
I want to use krig2d function to interpolate the data.
The data had got from cruise profile of serial stations.
They are irregular in spatial.
How do I reform temperature to 2D array.
pro read_data
r=pickfile()
data=fltarr(171.*3)
openr, 1, r
readf, 1, data
close, 1
x=fltarr(171) ; longitude of profiled datum
y=fltarr(171) ; latitud of profiled datum
z=fltarr(171) ; profiled sea surface temperature
For i=0, 170 do begin
x(i)=data(i*3+0)
y(i)=data(i*3+1)
z(i)=data(i*3+2)
Endfor
col=n_elements(x(UNIQ(x, SORT(x))))
row=n_elements(y(UNIQ(y, SORT(y))))
;This section would be filled with krig2d function.
End
125.6 33 20.16
125.3 33 20.59
127.7 33 21.11
125.9 33 21.18
128 33 21.19
125 33 21.2
126.5 33 21.42
126.2 33 21.56
126.8 33 21.61
127.1 33 21.78
127.4 33 22.43
128.5 33.0767 21.52
128.4 33.225 20.27
128.3067 33.37 17.75
125.4 33.4067 20.06
125.6 33.4067 20.22
126.2 33.4067 20.39
125 33.4067 20.56
124.8 33.4067 20.6
125.8 33.4067 20.98
124.6 33.4067 21.11
126 33.4067 21.18
124.4 33.4067 21.22
127.075 33.505 20.96
128.2033 33.5167 18.65
127.28 33.5283 21.16
127.5667 33.56 21.52
127.865 33.5933 19.33
127.0533 33.5967 21.02
128.1533 33.6217 21.35
126.355 33.6383 20.36
128.3983 33.7383 21.71
127.1533 33.7583 19.09
126.4383 33.7917 20.16
128.05 33.8583 21.45
128.65 33.8617 21.62
127.2533 33.9017 19
126.5233 33.9433 17.29
128.9 33.9717 20.68
126.1 33.975 19.68
125.9 33.9967 19.04
125.7 34.0217 18.33
125.5 34.0433 19.78
125.3 34.0683 19.86
130.0333 34.08 19.9
124.8 34.0917 19.51
124.6 34.0917 19.83
124.4 34.0917 20.19
125 34.0917 20.22
127.9483 34.0917 20.65
129.105 34.135 22.16
127.59 34.2283 17.15
127.8683 34.25 19.01
128.9667 34.255 21.26
127.7317 34.3467 18.06
127.8083 34.3717 18.22
128.8283 34.3733 19.45
128.0083 34.45 18.97
128.6867 34.4933 19.18
129.615 34.5757 17.9
128.575 34.5917 18.48
130.675 34.6483 19.79
125.5317 34.7167 12.01
125.7317 34.7167 14.21
124.7983 34.7167 17.26
124.39 34.7167 18.7
124.5967 34.7167 19.1
130.51 34.755 19.61
129.3633 34.8 19.54
129.325 34.8367 20.8
130.3483 34.8667 19.72
129.2567 34.8983 21.22
129.1867 34.96 20.49
130.1983 34.97 19.9
129.12 35.0217 17.05
129.8783 35.185 19.39
131.11 35.19 19.08
129.715 35.2967 18.84
130.8333 35.2967 19.15
125.8217 35.335 16.76
125.6083 35.335 17.25
125.2017 35.335 19.34
125 35.335 20.26
124.5933 35.335 20.35
124.3917 35.335 20.46
124.7983 35.335 20.5
125.4067 35.335 20.98
129.5633 35.405 15.52
130.5583 35.4067 19.35
129.455 35.475 11.63
130.2817 35.5133 19.69
130.005 35.6133 18.97
129.8167 35.6883 16.1
129.64 35.7567 16.21
129.5467 35.7883 16.4
126.245 35.855 14.12
126.0333 35.855 14.19
125.8217 35.855 18.27
125.6167 35.855 20.12
125.4067 35.855 20.48
125.205 35.855 20.67
124.585 35.855 20.78
125 35.855 20.94
124.38 35.855 20.97
124.7967 35.855 21.32
129.7967 36.0702 17.06
130 36.0767 17.46
129.6883 36.0767 17.78
130.3067 36.0767 17.95
131.2267 36.0767 18.38
130.615 36.0767 18.58
130.9183 36.0767 18.62
125 36.33 11.02
126.24 36.33 11.2
126.0383 36.33 14.21
125.6167 36.33 16.69
125.4217 36.33 17.14
125.2067 36.33 18.16
125 36.33 19.58
124.585 36.33 20.31
124.3833 36.33 20.8
130.6217 36.505 17.2
129.5017 36.505 17.25
131.2333 36.505 17.26
130.31 36.505 17.33
130.9267 36.505 17.43
129.59 36.505 17.61
130 36.505 17.72
129.7883 36.505 17.87
125.6283 36.925 14.3
125.4167 36.925 16.67
125.2083 36.925 17.13
125 36.925 18.63
124.7917 36.925 18.72
124.58 36.925 19.06
124.3717 36.925 19.41
126 36.9417 11.18
129.48 37.0567 15.06
129.56 37.0567 15.93
130 37.0567 16.04
129.7933 37.0567 16.08
130.3117 37.0567 17.14
130.94 37.0567 17.85
130.6267 37.0567 17.88
131.255 37.0567 17.97
129.1717 37.5533 14.38
129.2583 37.5533 14.45
129.3767 37.5533 16.35
130.9317 37.5533 17.13
130.625 37.5533 17.14
130 37.5533 17.23
129.6883 37.5533 17.26
130.3117 37.5533 17.8
131.2433 37.5533 17.83
128.875 37.895 9.48
128.9533 37.895 9.48
129.0633 37.895 10.76
129.3683 37.895 13.89
129.6883 37.895 15.87
130 37.895 16.28
130.315 37.895 16.85
130.6283 37.895 17.03
130.9417 37.895 17.23
131.2517 37.895 17.38
128.6233 38.21 15.29
128.8433 38.21 16.02
128.7117 38.21 16.12
130 38.21 16.3
129.0583 38.21 16.53
129.3717 38.21 16.54
129.685 38.21 16.64
-
Attachment: horizon6.txt
(Size: 3.45KB, Downloaded 73 times)
|
|
|
Current Time: Fri Oct 10 10:44:36 PDT 2025
Total time taken to generate the page: 0.24294 seconds