Home »
Public Forums »
archive »
NUMBERS
NUMBERS [message #61196] |
Wed, 09 July 2008 04:02 |
d.poreh
Messages: 406 Registered: October 2007
|
Senior Member |
|
|
folks
i have some .TXT data like this:
499750.95298079 3387735.57676302 1259.18847656 34.63407516
499730.95491979 3387755.57503202 1259.18847656 34.66235733
499710.95685879 3387775.57330102 1257.50012207 34.69063950
499690.95879779 3387795.57157002 1255.97583008 34.71892166
and i did some prosess in IDL but the result is like this:
499750. 3.38774e+006 1259.00 34.0000
499730. 3.38776e+006 1259.00 34.0000
499710. 3.38778e+006 1257.00 34.0000
499690. 3.38780e+006 1255.00 34.0000
how i can fix it?(i used long-float and ULL but it is not work)
Any HELP????
Cheers
|
|
|
Current Time: Wed Oct 08 19:52:52 PDT 2025
Total time taken to generate the page: 0.00562 seconds