Home »
Public Forums »
archive »
Writ 2 KML
Writ 2 KML [message #77994] |
Tue, 11 October 2011 05:22 |
d.poreh
Messages: 406 Registered: October 2007
|
Senior Member |
|
|
Folks
I have some lat-lon data:
32.8750 81.1250 0.605627
33.1250 81.1250 0.399374
33.3750 81.1250 0.0303652
33.6250 81.1250 0.316388
33.8750 81.1250 0.890325
34.1250 81.1250 0.655311
34.3750 81.1250 0.206403
34.6250 81.1250 0.763451
34.8750 81.1250 0.348398
18.1250 80.8750 0.675116
27.1250 80.8750 0.964568
27.3750 80.8750 0.778064
27.6250 80.8750 0.955975
27.8750 80.8750 0.133582
28.1250 80.8750 0.404562
28.3750 80.8750 0.433196
28.6250 80.8750 0.0806251
28.8750 80.8750 0.542687
29.1250 80.8750 0.652463
29.3750 80.8750 0.770775
29.6250 80.8750 0.111308
29.8750 80.8750 0.655011
30.1250 80.8750 0.500324
30.3750 80.8750 0.0229989
30.6250 80.8750 0.731347
30.8750 80.8750 0.473572
31.1250 80.8750 0.952659
and i want to show these data lat-lon on google earth (3rd column is
intensity) with different colors. is there any IDL way that i could do
this?
Cheers,
Dave
|
|
|
Current Time: Wed Oct 08 19:24:07 PDT 2025
Total time taken to generate the page: 0.00532 seconds