comp.lang.idl-pvwave archive
Messages from Usenet group comp.lang.idl-pvwave, compiled by Paulo Penteado

Home » Public Forums » archive » PostScript on large paper sizes
Show: Today's Messages :: Show Polls :: Message Navigator
E-mail to friend 
Return to the default flat view Create a new topic Submit Reply
PostScript on large paper sizes [message #8582] Tue, 01 April 1997 00:00
Andrea Spinelli is currently offline  Andrea Spinelli
Messages: 4
Registered: August 1996
Junior Member
This is a multi-part message in MIME format.

--------------21B8237A1B3D
Content-Type: text/plain; charset=us-ascii
Content-Transfer-Encoding: 7bit

Hi everyone,

I am experiencing a problem with IDL when I try to print on
large-size paper. What I need is printing on a A0 sheet of paper,
which means 70cm x 100cm approx.

My plot is perfectly OK on a graphic window or even on PostcSript,
when the paper is small. When I set the paper size to a big size,
some lines go out of the plot, towards some converging point,
I suppose. The problem manifests itself with
filled contours or polyfill, but I am not sure it does not affect other
plots.

I attach a program and an accompaning data set that demonstrate
the problem, if there is someone willing to try.

thanx in advance!

--------------21B8237A1B3D
Content-Type: text/plain; charset=us-ascii; name="failure.pro"
Content-Transfer-Encoding: 7bit
Content-Disposition: inline; filename="failure.pro"


pro testfailure

openr, rf, /get_lun, 'failure.txt'

comment = ''

readf, rf, comment

xsize = 0L
ysize = 0L

readf, rf, xsize, ysize
a = fltarr( xsize, ysize )
readf, rf, a

readf, rf, comment
nxsteps = 0L
readf, rf, nxsteps
xsteps = fltarr( nxsteps )
readf, rf, xsteps

readf, rf, comment
nysteps = 0L
readf, rf, nysteps
ysteps = fltarr( nysteps )
readf, rf, ysteps

readf, rf, comment
nlevels = 0L
readf, rf, nlevels
levels = fltarr( nlevels )
readf, rf, levels

; original
; contour, $
; ng, $
; Contouroriginx + findgen( nnx )*nstepx-nXDelta, $
; Contouroriginy + findgen( nny )*nstepy-nYDelta, $
; /c_annotation, $
; c_charsize=tara.DimensioniEtichetteIsolinee, $
; c_colors=bindgen( tara.Contouring.nClassiColori) + 16B, $
; /fill, $
; /follow, $
; /overplot, $
; levels=levels

loadct, 23
contour, $
a, $
xsteps, $
ysteps, $
/c_annotation, $
/fill, $
/follow, $
levels=levels

close, rf
free_lun,rf

end


pro test

testfailure
set_plot,'PS'
device, xsize=60, ysize=90, /portrait, /color, bits_per_pixel=8, filename='idl.ps'
testfailure
device,/close
set_plot,'WIN'

end

--------------21B8237A1B3D
Content-Type: text/plain; charset=us-ascii; name="Failure.txt"
Content-Transfer-Encoding: 7bit
Content-Disposition: inline; filename="Failure.txt"

; grid
40 40
-0.321228 -0.409195 -0.500343 -0.584389 -0.659431 -0.728470
-0.788345 -0.837387 -0.876698 -0.911694 -0.940746 -0.959442
-0.970921 -0.981209 -0.989498 -0.993870 -0.995148 -0.996410
-0.997818 -0.997879 -0.996677 -0.994450 -0.991772 -0.992641
-0.997303 -0.997597 -0.991531 -0.985569 -0.981213 -0.972576
-0.957722 -0.936939 -0.910095 -0.877346 -0.839561 -0.793339
-0.737591 -0.669353 -0.587040 -0.508434
-0.410675 -0.498962 -0.589371 -0.669418 -0.739197 -0.801826
-0.855553 -0.897175 -0.928421 -0.952488 -0.970387 -0.982391
-0.989429 -0.993038 -0.994083 -0.992382 -0.989185 -0.985920
-0.983040 -0.980499 -0.978451 -0.977352 -0.977882 -0.980400
-0.984016 -0.986961 -0.988579 -0.990406 -0.992020 -0.989765
-0.981251 -0.968063 -0.950787 -0.927116 -0.895283 -0.855160
-0.805630 -0.743168 -0.668211 -0.595551
-0.503906 -0.591980 -0.679779 -0.751518 -0.812954 -0.867279
-0.913948 -0.946407 -0.968864 -0.981651 -0.988026 -0.992466
-0.993736 -0.989040 -0.981415 -0.972355 -0.964077 -0.956169
-0.949081 -0.943756 -0.940437 -0.940144 -0.943890 -0.948521
-0.951855 -0.958408 -0.968243 -0.978550 -0.987301 -0.993053
-0.992046 -0.987656 -0.981171 -0.967382 -0.941980 -0.909340
-0.868385 -0.816154 -0.750494 -0.684856
-0.590240 -0.675026 -0.755035 -0.819660 -0.871799 -0.916489
-0.952538 -0.976295 -0.989273 -0.994259 -0.993389 -0.987900
-0.978027 -0.963234 -0.945641 -0.928413 -0.913513 -0.901665
-0.892544 -0.884823 -0.879017 -0.877651 -0.881474 -0.888813
-0.898495 -0.911140 -0.926422 -0.943544 -0.960941 -0.976070
-0.987007 -0.993584 -0.994843 -0.988443 -0.972553 -0.949284
-0.918516 -0.875692 -0.818966 -0.757780
-0.665451 -0.745575 -0.818611 -0.874062 -0.915833 -0.950893
-0.976387 -0.990177 -0.992760 -0.989555 -0.981430 -0.964973
-0.943115 -0.917675 -0.890083 -0.864502 -0.842308 -0.826199
-0.815388 -0.805214 -0.796333 -0.793415 -0.797184 -0.807522
-0.824551 -0.844139 -0.864956 -0.889000 -0.915323 -0.940222
-0.963213 -0.981388 -0.990709 -0.993002 -0.987473 -0.974442
-0.955124 -0.922987 -0.873470 -0.817333
-0.729156 -0.804390 -0.870396 -0.917538 -0.950085 -0.975441
-0.991421 -0.993912 -0.984737 -0.968952 -0.948074 -0.921162
-0.889721 -0.855782 -0.820885 -0.787270 -0.757656 -0.735531
-0.720131 -0.707001 -0.696629 -0.693878 -0.699835 -0.712860
-0.732143 -0.757343 -0.787703 -0.820969 -0.854856 -0.887918
-0.919289 -0.947239 -0.969492 -0.984346 -0.990459 -0.988705
-0.979231 -0.956442 -0.917452 -0.870438
-0.782928 -0.853653 -0.913994 -0.951454 -0.973480 -0.990128
-0.997154 -0.987072 -0.964390 -0.934483 -0.899334 -0.861412
-0.820934 -0.779137 -0.737774 -0.696373 -0.658665 -0.629612
-0.609135 -0.592705 -0.581043 -0.579622 -0.589216 -0.605007
-0.625156 -0.655027 -0.695480 -0.738379 -0.779568 -0.820591
-0.859648 -0.897566 -0.934629 -0.963970 -0.982397 -0.991575
-0.992437 -0.979883 -0.951216 -0.913961
-0.832336 -0.895046 -0.946144 -0.975513 -0.988663 -0.994125
-0.988941 -0.966938 -0.931629 -0.889004 -0.841717 -0.791794
-0.740437 -0.689041 -0.638794 -0.589935 -0.545254 -0.509052
-0.482159 -0.462652 -0.451244 -0.451382 -0.463152 -0.482414
-0.507904 -0.543039 -0.587938 -0.637680 -0.688780 -0.740026
-0.789984 -0.840000 -0.889580 -0.932322 -0.963791 -0.984755
-0.995171 -0.991936 -0.973801 -0.946184
-0.874409 -0.928486 -0.970573 -0.990459 -0.993362 -0.987156
-0.969475 -0.934807 -0.887726 -0.834244 -0.775955 -0.713882
-0.650505 -0.588436 -0.528687 -0.472313 -0.420879 -0.377634
-0.344334 -0.321838 -0.310732 -0.311844 -0.325182 -0.348278
-0.380291 -0.420839 -0.468643 -0.524221 -0.586048 -0.649300
-0.711346 -0.773325 -0.834784 -0.890152 -0.933901 -0.967056
-0.987633 -0.994516 -0.986647 -0.968657
-0.908497 -0.953037 -0.984829 -0.996761 -0.990566 -0.970554
-0.937752 -0.892139 -0.835949 -0.772198 -0.702564 -0.628384
-0.553101 -0.480667 -0.412544 -0.348999 -0.291176 -0.241125
-0.201574 -0.176195 -0.165287 -0.166298 -0.178997 -0.204767
-0.242918 -0.289314 -0.342133 -0.404423 -0.475765 -0.550577
-0.625057 -0.698429 -0.769403 -0.834991 -0.891838 -0.937632
-0.969910 -0.987921 -0.991968 -0.985130
-0.934944 -0.970016 -0.991753 -0.995422 -0.980667 -0.946739
-0.898590 -0.843021 -0.778465 -0.704292 -0.623325 -0.537086
-0.449974 -0.367683 -0.291763 -0.220995 -0.157425 -0.101477
-0.0560741 -0.0281677 -0.0176792 -0.0179405 -0.0284443 -0.0559559
-0.100384 -0.153187 -0.211695 -0.281193 -0.362186 -0.447662
-0.533747 -0.617859 -0.697378 -0.772232 -0.842340 -0.900799
-0.944868 -0.974083 -0.990032 -0.994635
-0.955841 -0.981606 -0.993320 -0.987141 -0.962067 -0.918308
-0.860184 -0.793190 -0.717182 -0.631554 -0.538803 -0.441807
-0.344669 -0.252083 -0.166182 -0.0875092 -0.0178375 0.0415363
0.0883484 0.118679 0.132324 0.132938 0.120502 0.0906067
0.0436115 -0.0146294 -0.0818577 -0.160252 -0.249140 -0.343550
-0.439650 -0.534246 -0.624741 -0.710985 -0.791828 -0.861347
-0.915863 -0.955136 -0.980622 -0.994148
-0.971123 -0.988350 -0.990738 -0.974335 -0.938923 -0.887348
-0.821487 -0.743057 -0.654629 -0.557117 -0.452843 -0.346226
-0.240185 -0.137627 -0.0412579 0.0453873 0.121199 0.183002
0.229513 0.262583 0.280935 0.282089 0.265722 0.232920
0.184855 0.122112 0.0455799 -0.0419464 -0.137791 -0.239967
-0.344946 -0.449780 -0.551948 -0.649948 -0.740552 -0.820269
-0.883998 -0.932710 -0.966476 -0.987628
-0.979477 -0.989845 -0.984627 -0.959892 -0.915874 -0.855225
-0.779778 -0.690994 -0.591675 -0.484127 -0.370770 -0.254826
-0.139626 -0.0287685 0.0748844 0.168314 0.249544 0.315395
0.365435 0.402187 0.423716 0.424841 0.405273 0.369455
0.319174 0.252569 0.169878 0.0750942 -0.0283709 -0.138172
-0.251217 -0.365091 -0.477365 -0.585374 -0.685591 -0.774673
-0.848901 -0.907935 -0.951911 -0.982533
-0.982800 -0.987766 -0.976410 -0.944294 -0.892544 -0.822250
-0.736835 -0.638664 -0.529949 -0.414047 -0.293495 -0.169029
-0.0452175 0.0723267 0.181019 0.280033 0.366312 0.437277
0.492512 0.533337 0.557722 0.558538 0.535614 0.496883
0.444517 0.374571 0.287345 0.186916 0.0762348 -0.0409288
-0.161362 -0.283073 -0.404014 -0.520610 -0.629947 -0.728211
-0.813306 -0.882899 -0.937705 -0.978159
-0.985550 -0.984600 -0.966568 -0.926697 -0.866436 -0.788269
-0.695137 -0.589214 -0.472462 -0.347801 -0.218786 -0.0881939
0.0406570 0.164440 0.279894 0.383905 0.473909 0.549278
0.609375 0.652866 0.677271 0.677811 0.654720 0.614248
0.558372 0.484275 0.392609 0.287544 0.172112 0.0487137
-0.0797634 -0.209408 -0.337145 -0.461297 -0.579950 -0.687935
-0.781668 -0.859559 -0.922410 -0.969953
-0.987778 -0.981216 -0.956928 -0.909195 -0.840340 -0.756142
-0.657093 -0.544769 -0.421333 -0.287859 -0.149670 -0.0149498
0.115995 0.245787 0.369513 0.478197 0.570244 0.648905
0.713060 0.757626 0.780222 0.780739 0.759414 0.717919
0.657919 0.579300 0.483002 0.373989 0.255782 0.127568
-0.00942707 -0.146865 -0.279523 -0.409519 -0.537353 -0.654686
-0.754406 -0.838169 -0.906392 -0.958921
-0.988285 -0.976997 -0.947594 -0.895134 -0.821373 -0.730972
-0.625336 -0.506569 -0.376860 -0.237612 -0.0942402 0.0451145
0.180363 0.314631 0.443146 0.556597 0.652636 0.733229
0.797647 0.842752 0.866444 0.867661 0.846084 0.802937
0.739877 0.657760 0.558217 0.445775 0.323559 0.190723
0.0487204 -0.0942030 -0.232605 -0.367991 -0.500525 -0.623063
-0.729152 -0.818660 -0.891212 -0.947531
-0.988022 -0.973213 -0.939888 -0.885353 -0.809631 -0.713200
-0.600887 -0.476364 -0.341568 -0.199594 -0.0540524 0.0901432
0.230967 0.368422 0.498627 0.615988 0.717369 0.799021
0.860826 0.906295 0.933530 0.935889 0.912536 0.867598
0.802601 0.718252 0.616818 0.501577 0.374907 0.238317
0.0943069 -0.0521431 -0.196271 -0.336490 -0.470045 -0.594406
-0.706910 -0.802434 -0.878294 -0.937191
-0.989670 -0.972439 -0.936195 -0.878365 -0.799194 -0.699280
-0.583588 -0.456053 -0.319000 -0.175539 -0.0280724 0.120459
0.266325 0.405844 0.536102 0.654840 0.758749 0.842028
0.904209 0.949751 0.977283 0.980005 0.956851 0.911732
0.846037 0.760321 0.656856 0.539574 0.411138 0.273081
0.127677 -0.0212975 -0.169388 -0.313084 -0.448696 -0.575231
-0.691117 -0.790218 -0.868878 -0.930046
-0.992527 -0.973858 -0.935787 -0.873730 -0.790115 -0.689449
-0.573723 -0.445848 -0.308645 -0.164570 -0.0163689 0.135643
0.286219 0.426247 0.554588 0.673143 0.777588 0.862787
0.927568 0.972740 0.997537 0.999770 0.978498 0.934430
0.869137 0.782898 0.677509 0.559250 0.431617 0.293784
0.147440 -0.00291920 -0.153684 -0.299749 -0.437926 -0.566419
-0.683138 -0.783405 -0.863737 -0.926592
-0.992004 -0.973358 -0.935043 -0.872025 -0.787651 -0.687523
-0.572704 -0.445110 -0.307657 -0.163319 -0.0152130 0.136160
0.286142 0.426350 0.555407 0.674393 0.778959 0.864589
0.929768 0.974160 0.997395 0.999067 0.978359 0.934594
0.869099 0.783327 0.679276 0.562082 0.434645 0.296465
0.149516 -0.00137424 -0.152619 -0.299206 -0.438060 -0.566672
-0.682577 -0.782229 -0.862896 -0.926270
-0.988022 -0.971127 -0.934402 -0.874008 -0.792526 -0.694296
-0.581221 -0.454067 -0.316093 -0.171873 -0.0244160 0.122202
0.265850 0.406221 0.538994 0.658693 0.762555 0.846958
0.910572 0.953964 0.976707 0.977931 0.956940 0.912780
0.845991 0.761353 0.662158 0.547767 0.419291 0.280219
0.133239 -0.0172353 -0.166497 -0.311428 -0.448930 -0.575965
-0.689355 -0.786567 -0.866536 -0.929169
-0.985893 -0.971638 -0.937946 -0.880646 -0.802433 -0.707733
-0.598022 -0.473211 -0.336821 -0.194363 -0.0493832 0.0930386
0.232258 0.370880 0.503487 0.621622 0.723081 0.806008
0.869091 0.911733 0.933331 0.934022 0.913499 0.870168
0.804254 0.721361 0.624905 0.512598 0.385087 0.247173
0.102058 -0.0461535 -0.192802 -0.334785 -0.468991 -0.593093
-0.704047 -0.798684 -0.875500 -0.934850
-0.986740 -0.975918 -0.946045 -0.891560 -0.816513 -0.726795
-0.622429 -0.502420 -0.370270 -0.231541 -0.0905170 0.0491524
0.186432 0.321350 0.449476 0.562993 0.659604 0.741338
0.806058 0.848418 0.867731 0.867764 0.848766 0.807639
0.745105 0.664516 0.567962 0.456882 0.332711 0.198360
0.0575681 -0.0862579 -0.229846 -0.367883 -0.496725 -0.616374
-0.725461 -0.817960 -0.888820 -0.942289
-0.987286 -0.980942 -0.955780 -0.905273 -0.834774 -0.751358
-0.653944 -0.540272 -0.413918 -0.280500 -0.144167 -0.00820541
0.125546 0.255507 0.377855 0.486139 0.578712 0.658672
0.723294 0.765559 0.784365 0.784089 0.765443 0.725760
0.665909 0.587900 0.493198 0.384839 0.264724 0.134835
-0.00121164 -0.139547 -0.277093 -0.408788 -0.531335 -0.645459
-0.750208 -0.838352 -0.903354 -0.951200
-0.986156 -0.984924 -0.964924 -0.920597 -0.856615 -0.780384
-0.690880 -0.584707 -0.465494 -0.338884 -0.208595 -0.0777874
0.0509148 0.174496 0.289683 0.393445 0.484200 0.561330
0.622705 0.664620 0.685664 0.685575 0.664900 0.625350
0.567526 0.492445 0.402023 0.298238 0.182986 0.0582452
-0.0734246 -0.205659 -0.333434 -0.456115 -0.572512 -0.680334
-0.777247 -0.857473 -0.917821 -0.961167
-0.982933 -0.987942 -0.975044 -0.937765 -0.880762 -0.811989
-0.730503 -0.632843 -0.522751 -0.404736 -0.282007 -0.157949
-0.0356636 0.0811291 0.189628 0.288205 0.375276 0.448909
0.507217 0.547688 0.568940 0.569195 0.548688 0.510324
0.454671 0.382578 0.296211 0.197387 0.0880146 -0.0299222
-0.154588 -0.278928 -0.397339 -0.511529 -0.621001 -0.721134
-0.809051 -0.880400 -0.933967 -0.971399
-0.977291 -0.989128 -0.984180 -0.955593 -0.907274 -0.844872
-0.769632 -0.682335 -0.583918 -0.476017 -0.362276 -0.246487
-0.131723 -0.0216398 0.0808067 0.173297 0.254223 0.323470
0.379131 0.416928 0.435394 0.436108 0.419325 0.384017
0.330966 0.261835 0.178667 0.0847292 -0.0177262 -0.127366
-0.241231 -0.355543 -0.466822 -0.573974 -0.675977 -0.767963
-0.845195 -0.906297 -0.951169 -0.981270
-0.967854 -0.986580 -0.990196 -0.970737 -0.932129 -0.878271
-0.810986 -0.733604 -0.646336 -0.549376 -0.446341 -0.340460
-0.234255 -0.131142 -0.0344696 0.0520296 0.126421 0.189953
0.241353 0.276305 0.293400 0.294918 0.280683 0.248145
0.198236 0.132922 0.0541849 -0.0335617 -0.127745 -0.228318
-0.332404 -0.437481 -0.540659 -0.639376 -0.732548 -0.815054
-0.881339 -0.931551 -0.965935 -0.986986
-0.954601 -0.978649 -0.988892 -0.980686 -0.954102 -0.911255
-0.854448 -0.785765 -0.707352 -0.621969 -0.531290 -0.436602
-0.340542 -0.244972 -0.153774 -0.0729523 -0.00419807 0.0524979
0.0965881 0.128973 0.148468 0.151007 0.135836 0.104913
0.0589299 -0.00138998 -0.0736871 -0.153594 -0.238401 -0.329493
-0.426433 -0.523473 -0.616750 -0.705110 -0.786616 -0.857613
-0.913965 -0.953578 -0.976164 -0.985919
-0.935169 -0.965408 -0.983540 -0.986237 -0.971907 -0.940800
-0.895151 -0.836298 -0.767475 -0.693117 -0.613966 -0.530136
-0.445029 -0.359326 -0.276278 -0.202177 -0.138470 -0.0873470
-0.0494967 -0.0205288 -0.000952244 0.00181484 -0.0132108 -0.0415416
-0.0828300 -0.137528 -0.203482 -0.275948 -0.351735 -0.433208
-0.521642 -0.608799 -0.690423 -0.766777 -0.835957 -0.895634
-0.942055 -0.971984 -0.983427 -0.982279
-0.908752 -0.946304 -0.973598 -0.986977 -0.984087 -0.964315
-0.929781 -0.882853 -0.826088 -0.761860 -0.691721 -0.617821
-0.542897 -0.470300 -0.401307 -0.334885 -0.274706 -0.227057
-0.192434 -0.168146 -0.154282 -0.152475 -0.163723 -0.187658
-0.223685 -0.272661 -0.332826 -0.398789 -0.467692 -0.540230
-0.615566 -0.689442 -0.758372 -0.821847 -0.879066 -0.927414
-0.964256 -0.984967 -0.987371 -0.977979
-0.874500 -0.920025 -0.957102 -0.981134 -0.989370 -0.980158
-0.956890 -0.922819 -0.879284 -0.826178 -0.765438 -0.701229
-0.636191 -0.575661 -0.519609 -0.461637 -0.406608 -0.363620
-0.332830 -0.312486 -0.302628 -0.301369 -0.309754 -0.330125
-0.361616 -0.405009 -0.459074 -0.518031 -0.579181 -0.641821
-0.703961 -0.764444 -0.820513 -0.871482 -0.916731 -0.952974
-0.979012 -0.989913 -0.982143 -0.964357
-0.831757 -0.885715 -0.932592 -0.967196 -0.985826 -0.986671
-0.974091 -0.953749 -0.924744 -0.884104 -0.834417 -0.780535
-0.725831 -0.673488 -0.623734 -0.575356 -0.530809 -0.494875
-0.468829 -0.450596 -0.439803 -0.437961 -0.446110 -0.465050
-0.494667 -0.533065 -0.578233 -0.628156 -0.680591 -0.732815
-0.782742 -0.830897 -0.876447 -0.916696 -0.949393 -0.972860
-0.984955 -0.982284 -0.964435 -0.937251
-0.781963 -0.844257 -0.900352 -0.944241 -0.972824 -0.983351
-0.981310 -0.974352 -0.959581 -0.931597 -0.894119 -0.851662
-0.806906 -0.762390 -0.719073 -0.679504 -0.644512 -0.615550
-0.594149 -0.578023 -0.566903 -0.564796 -0.572463 -0.589631
-0.616740 -0.649643 -0.685800 -0.726210 -0.769333 -0.811738
-0.850680 -0.888012 -0.924049 -0.953707 -0.974225 -0.984902
-0.983999 -0.968559 -0.939661 -0.902581
-0.726719 -0.795540 -0.859921 -0.910778 -0.946787 -0.969324
-0.980860 -0.983852 -0.978571 -0.964046 -0.941128 -0.910753
-0.876205 -0.840930 -0.806628 -0.774793 -0.746487 -0.722230
-0.703203 -0.690482 -0.683966 -0.682946 -0.688166 -0.701614
-0.723053 -0.749231 -0.778149 -0.809783 -0.843022 -0.875836
-0.906759 -0.935398 -0.960625 -0.979048 -0.987656 -0.986813
-0.975392 -0.950114 -0.910123 -0.864973
-0.660057 -0.734283 -0.808151 -0.865675 -0.909767 -0.943787
-0.967896 -0.980139 -0.983593 -0.980923 -0.971870 -0.953277
-0.929627 -0.904672 -0.879983 -0.855395 -0.832615 -0.812427
-0.796137 -0.787044 -0.784888 -0.785023 -0.787702 -0.796922
-0.812308 -0.831744 -0.853574 -0.877350 -0.901525 -0.925399
-0.948098 -0.967613 -0.981741 -0.989181 -0.985867 -0.974244
-0.952988 -0.919074 -0.867061 -0.814806
-0.579395 -0.659605 -0.741297 -0.809629 -0.864002 -0.907822
-0.941183 -0.963264 -0.976206 -0.982948 -0.983410 -0.976624
-0.964661 -0.950576 -0.935112 -0.917329 -0.899113 -0.884203
-0.873765 -0.867465 -0.864769 -0.864890 -0.867828 -0.874115
-0.883635 -0.896527 -0.912057 -0.928818 -0.945493 -0.960910
-0.973753 -0.982389 -0.985059 -0.980647 -0.967806 -0.945935
-0.913432 -0.866782 -0.806073 -0.746832
-0.502365 -0.587391 -0.675287 -0.750715 -0.813417 -0.865536
-0.907024 -0.937693 -0.959169 -0.974319 -0.983068 -0.986320
-0.984778 -0.980579 -0.973954 -0.962607 -0.949009 -0.939573
-0.934922 -0.930768 -0.926952 -0.926634 -0.929930 -0.934081
-0.938732 -0.945994 -0.955864 -0.966271 -0.975982 -0.983283
-0.986440 -0.984600 -0.976456 -0.961426 -0.939945 -0.908944
-0.867068 -0.812024 -0.744685 -0.680241
; x steps
40
578688.00 581438.00 584188.00 586938.00
589688.00 592438.00 595188.00 597938.00
600688.00 603438.00 606188.00 608938.00
611688.00 614438.00 617188.00 619938.00
622688.00 625438.00 628188.00 630938.00
633688.00 636438.00 639188.00 641938.00
644688.00 647438.00 650188.00 652938.00
655688.00 658438.00 661188.00 663938.00
666688.00 669438.00 672188.00 674938.00
677688.00 680438.00 683188.00 685938.00
; y steps
40
4680535.0 4682285.0 4684035.0 4685785.0
4687535.0 4689285.0 4691035.0 4692785.0
4694535.0 4696285.0 4698035.0 4699785.0
4701535.0 4703285.0 4705035.0 4706785.0
4708535.0 4710285.0 4712035.0 4713785.0
4715535.0 4717285.0 4719035.0 4720785.0
4722535.0 4724285.0 4726035.0 4727785.0
4729535.0 4731285.0 4733035.0 4734785.0
4736535.0 4738285.0 4740035.0 4741785.0
4743535.0 4745285.0 4747035.0 4748785.0
; levels
30
-0.997961 -0.931299 -0.864637 -0.797975 -0.731313 -0.664651
-0.597989 -0.531327 -0.464665 -0.398003 -0.331341 -0.264679
-0.198017 -0.131355 -0.0646925 0.00196958 0.0686316 0.135294
0.201956 0.268618 0.335280 0.401942 0.468604 0.535266
0.601928 0.668590 0.735252 0.801914 0.868576 0.935238

--------------21B8237A1B3D--
[Message index]
 
Read Message
Previous Topic: DLL, IEEE question
Next Topic: Re: Hex to decimal???

-=] Back to Top [=-
[ Syndicate this forum (XML) ] [ RSS ] [ PDF ]

Current Time: Fri Oct 10 20:30:13 PDT 2025

Total time taken to generate the page: 0.40415 seconds