where function not finding value [message #88265] |
Thu, 03 April 2014 10:44  |
mboggsk9
Messages: 3 Registered: February 2014
|
Junior Member |
|
|
Hello,
I have a problem with a particular call to the 'where' function that I don't understand.
I have the following code snippet:
print, 'dncom.dt.julian is: ', dncom.dt.julian
print, 'dt.julian is: ', dt.julian
; end debug
i = where(dncom.dt.julian eq dt.julian, count) ; Find index of requested date & time
if count gt 0 then begin
data = dncom(i)
; debug stuff
print, 'the data ',data
endif else begin
print, 'ncom_table.pro: desired or most recent time not found'
retall
return
endelse
and it says the requested value is not there everytime..
This is the output
dncom.dt.julian is: 95528.427 95528.438 95528.448
95528.458 95528.469 95528.479 95528.490
95528.500 95528.510 95528.521 95528.531
95528.542 95528.552 95528.562 95528.573
95528.583 95528.594 95528.604 95528.615
95528.625 95528.635 95528.646 95528.656
95528.667 95528.677 95528.688 95528.698
95528.708 95528.719 95528.729 95528.740
95528.750 95528.760 95528.771 95528.781
95528.792 95528.802 95528.812 95528.823
95528.833 95528.844 95528.854 95528.865
95528.875 95528.885 95528.896 95528.906
95528.917 95528.927 95528.938 95528.948
95528.958 95528.969 95528.979 95528.990
95529.000 95529.010 95529.021 95529.031
95529.042 95529.052 95529.062 95529.073
95529.083 95529.094 95529.104 95529.115
95529.125 95529.135 95529.146 95529.156
95529.167 95529.177 95529.188 95529.198
95529.208 95529.219 95529.229 95529.240
95529.250 95529.260 95529.271 95529.281
95529.292 95529.302 95529.312 95529.323
95529.333 95529.344 95529.354 95529.365
95529.375 95529.385 95529.396 95529.406
95529.417 95529.427 95529.438 95529.448
95529.458 95529.469 95529.479 95529.490
95529.500 95529.510 95529.521 95529.531
95529.542 95529.552 95529.562 95529.573
95529.583 95529.594 95529.604 95529.615
95529.625 95529.635 95529.646 95529.656
95529.667 95529.677 95529.688 95529.698
95529.708 95529.719 95529.729 95529.740
95529.750 95529.760 95529.771 95529.781
95529.792 95529.802 95529.812 95529.823
95529.833 95529.844 95529.854 95529.865
95529.875 95529.885 95529.896 95529.906
95529.917 95529.927 95529.938 95529.948
95529.958 95529.969 95529.979 95529.990
95530.000 95530.010 95530.021 95530.031
95530.042 95530.052 95530.062 95530.073
95530.083 95530.094 95530.104 95530.115
95530.125 95530.135 95530.146 95530.156
95530.167 95530.177 95530.188 95530.198
95530.208 95530.219 95530.229 95530.240
95530.250 95530.260 95530.271 95530.281
95530.292 95530.302 95530.312 95530.323
95530.333 95530.344 95530.354 95530.365
95530.375 95530.385 95530.396 95530.406
95530.417 95530.427
dt.julian is: 95530.427
ncom_table.pro: desired or most recent time not found
The value is there, It is the last value in the array.
Any idea what is going on?
|
|
|