comp.lang.idl-pvwave archive
Messages from Usenet group comp.lang.idl-pvwave, compiled by Paulo Penteado

Home » Public Forums » archive » Re: vector layer comparison in IDL
Show: Today's Messages :: Show Polls :: Message Navigator
E-mail to friend 
Return to the default flat view Create a new topic Submit Reply
Re: vector layer comparison in IDL [message #42924 is a reply to message #42824] Tue, 01 March 2005 02:25 Go to previous messageGo to previous message
yp is currently offline  yp
Messages: 42
Registered: February 2005
Member
Mark Hadfield wrote:
> yp wrote:
>> Hi Mark,
>> Thanks for all your suggestions. I guess, I cant use IDL GRIDDATA
>> function for this job since the 3rd dimension (z) is empty; i.e.,
here
>> we have only (x,y). So I am still scratching my forehead to about
>> interpolating the space. Let me read through the gridding section
(IDL
>> online refs are not excellent... I have few IDL handbooks written
by
>> David Fanning. Hope I'll find a solution..)
>
> What is it you actually want to do?
>
> --
> Mark Hadfield "Ka puwaha te tai nei, Hoea tatou"
> m.hadfield@niwa.co.nz
> National Institute for Water and Atmospheric Research (NIWA)

Well, here I have two sets exported coordinated (X=lon, Y=Lat) of the
same area at two different times. The task is to see the spatial
difference between the two layers (In this example I dont have any
closed polygon, but that should be kept in mind for future)

X1 Y1 X2 Y2
-4.226679575 50.31360946 -4.226832766 50.31355545
-4.226203672 50.31351466 -4.226254354 50.31269132
-4.226013311 50.31275628 -4.225242132 50.3125473
-4.225061507 50.31275628 -4.224374514 50.31168316
-4.224585605 50.31209269 -4.223073086 50.31096305
-4.224109702 50.3114291 -4.221627055 50.31168316
-4.222777176 50.31114471 -4.22090404 50.31240327
-4.22153983 50.3115239 -4.220614834 50.31312338
-4.220588025 50.31247188 -4.221048643 50.31398752
-4.220492845 50.31304067 -4.221627055 50.31427556
-4.221349469 50.31398865 -4.221627055 50.31427556
-4.22153983 50.31455744 -4.220614834 50.3145636
-4.22153983 50.31455744 -4.218734994 50.31470763
-4.220492845 50.31465224 -4.216565947 50.31557176
-4.219350679 50.31465224 -4.21483071 50.31643589
-4.218874777 50.31484183 -4.21295087 50.317156
-4.218494055 50.31493663 -4.210781824 50.31802013
-4.21744707 50.31531582 -4.209169115 50.31834138
-4.216114544 50.31597941 -4.209169115 50.31834138
-4.2153531 50.3160742 -4.208612778 50.3184522
-4.215638642 50.31673779 -4.206588335 50.3184522
-4.214496476 50.31654819 -4.203985479 50.31816415
-4.212973589 50.31730658 -4.200370402 50.31802013
-4.210594077 50.31806496 -4.197333737 50.31787611
-4.208880829 50.31844415 -4.194875485 50.31816415
-4.2070724 50.31844415 -4.192851042 50.31830818
-4.206120596 50.31853895 -4.191260408 50.31730002
-4.206120596 50.31806496 -4.189375556 50.31755032
-4.204788069 50.31806496 -4.189375556 50.31755032
-4.20278928 50.31844415 -4.189091361 50.31758807
-4.200314588 50.31797016 -4.188512949 50.31802013
-4.198315798 50.31797016 -4.189380568 50.31888426
-4.19660255 50.31815976 -4.18995898 50.32090057
-4.194603761 50.31834936 -4.189235964 50.32248481
-4.192985693 50.31825456 -4.190034148 50.32345645
-4.19241461 50.31787537 -4.190034148 50.32345645
-4.191653166 50.31778057 -4.190537392 50.32406905
-4.190225459 50.31778057 -4.192272629 50.32522123
-4.188702572 50.31787537 -4.195887706 50.32709352
-4.188702572 50.31787537 -4.198201356 50.32824569
-4.189273655 50.31825456 -4.200515005 50.32925385
-4.189178474 50.31863375 -4.20167183 50.33055004
-4.189273655 50.31929734
-4.189749557 50.31958173
-4.188988114 50.31977133
-4.189749557 50.32052971
-4.189559196 50.3209089
-4.189844738 50.32128809
-4.188892933 50.32176208
-4.189844738 50.32195168
-4.188892933 50.32252047
-4.189939918 50.32356324
-4.190199747 50.32378321
-4.190199747 50.32378321
-4.191843527 50.32517481
-4.193842317 50.32612279
-4.195460385 50.32621759
-4.197078452 50.32735516
-4.198315798 50.32830314
-4.199933866 50.32877713
-4.200885671 50.32981991
-4.201456753 50.33086269
[Message index]
 
Read Message
Read Message
Read Message
Read Message
Read Message
Read Message
Read Message
Read Message
Read Message
Read Message
Read Message
Read Message
Read Message
Read Message
Previous Topic: Multiple plotting windows?
Next Topic: Re: Multiple plotting windows?

-=] Back to Top [=-
[ Syndicate this forum (XML) ] [ RSS ] [ PDF ]

Current Time: Sun Oct 12 03:03:34 PDT 2025

Total time taken to generate the page: 1.20080 seconds