Re: problem with xroi [message #43385 is a reply to message #43377] |
Wed, 06 April 2005 17:12   |
Robert Barnett
Messages: 70 Registered: May 2004
|
Member |
|
|
What kind of medical images are they? Can't you use the DICOM format?
dicom_obj = obj_new('IDLffDICOM')
result = dicom_obj -> read('dicomfile.dcm')
dicom_obj -> dumpelements, 'dicomfile.dump'
Look at dicomfile.dump to find pixel data. In my instance I have several static images
138 : (7FE0,0010) : OW : PXL Pixel Data : 32768 : 0 0 0 0 0 0 0 0 0 0 0 0 ...
139 : (7FE0,0010) : OW : PXL Pixel Data : 32768 : 0 0 0 0 0 0 0 0 0 0 0 0 ...
140 : (7FE0,0010) : OW : PXL Pixel Data : 32768 : 0 0 0 0 0 0 0 0 0 0 0 0 ...
141 : (7FE0,0010) : OW : PXL Pixel Data : 32768 : 0 0 0 0 0 0 0 0 0 0 0 0 ...
142 : (7FE0,0010) : OW : PXL Pixel Data : 32768 : 0 0 0 0 0 0 0 0 0 0 0 0 ...
143 : (7FE0,0010) : OW : PXL Pixel Data : 32768 : 0 0 0 0 0 0 0 0 0 0 0 0 ...
144 : (7FE0,0010) : OW : PXL Pixel Data : 32768 : 0 0 0 0 0 0 0 0 0 0 0 0 ...
145 : (7FE0,0010) : OW : PXL Pixel Data : 32768 : 0 0 0 0 0 0 0 0 0 0 0 0 ...
146 : (7FE0,0010) : OW : PXL Pixel Data : 32768 : 0 0 0 0 0 0 0 0 0 0 0 0 ...
147 : (7FE0,0010) : OW : PXL Pixel Data : 32768 : 0 0 0 0 0 0 0 0 0 0 0 0 ...
148 : (7FE0,0010) : OW : PXL Pixel Data : 32768 : 0 0 0 0 0 0 0 0 0 0 0 0 ...
149 : (7FE0,0010) : OW : PXL Pixel Data : 32768 : 0 0 0 0 0 0 0 0 0 0 0 0 ...
150 : (7FE0,0010) : OW : PXL Pixel Data : 32768 : 0 0 0 0 0 0 0 0 0 0 0 0 ...
151 : (7FE0,0010) : OW : PXL Pixel Data : 32768 : 0 0 0 0 0 0 0 0 0 0 0 0 ...
images = dicom_obj -> getValue('7FE0'x,'0010'x)
; Images should be a pointer array to the data with the matching dicom element "(7FE0,0010)"
; IDL works out the image dimensions for you so you don't need to reform the data
tv, *images[0]
xroi, *images[0]
As to your second probem. You might need to scale the image to byte so it looks like it would if you did tvscl.
tvscl, *images[0]
xroi, fix((float(*images[0]))*255/max(*images[0]))
On 6 Apr 2005 08:57:49 -0700
"Pravs" <praveshsubramanian@yahoo.com> wrote:
>
> Hello:
>
> 2 problems:
>
> 1. I have medical images in GE Format. As IDL cannot open it, I tried
> to act smart and converted them to JPG. The trade-off being that I have
> grayscale images.
>
> I was wondering if we have an image reader for the GE Format otherwise
> how can I work around this problem?
>
>
> 2. xroi seems to be open
--
nrb@ Robbie Barnett
imag Research Assistant
wsahs Nuclear Medicine & Ultrasound
nsw Westmead Hospital
gov Sydney Australia
au +61 2 9845 7223
|
|
|