Re: A little help [message #80056 is a reply to message #80055] |
Thu, 10 May 2012 04:59   |
Vincent Sarago
Messages: 34 Registered: September 2011
|
Member |
|
|
I assume you want to "compress" an image for suppressing all "0" Values
but what will you do if you have :
0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
1 1 1 1 0 0 0 0 0 0 0 0 2 2 2 2
1 1 1 1 0 0 0 0 0 0 0 0 2 2 2 2
1 1 1 1 0 0 0 0 0 0 0 0 2 2 2 2
1 1 1 1 0 0 0 0 0 0 0 0 2 2 2 2
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 5 0 0 7 7 0 0 0 0 0 0 0 0 0 0
5 5 0 0 7 7 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 3 3 3 3
0 0 0 0 0 0 0 0 0 0 0 0 3 3 3 3
6 6 0 0 8 8 0 0 0 0 0 0 3 3 3 3
6 6 0 0 8 8 0 0 0 0 0 3 3 3 3 3
?
On Thursday, May 10, 2012 1:45:20 PM UTC+2, Konstantinos wrote:
> On 10 Μάϊος, 14:09, Yngvar Larsen <larsen.yng...@gmail.com> wrote:
>> On Thursday, 10 May 2012 11:00:49 UTC+2, Konstantinos wrote:
>>> Dear All,
>>> Lets supose that i have the folowing matrix lets call it A (14
>>> columns
>>> 16 rows) with elements as follows
>>> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
>>> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
>>> 1 1 1 1 0 0 0 0 0 0 0 0 2 2 2 2
>>> 1 1 1 1 0 0 0 0 0 0 0 0 2 2 2 2
>>> 1 1 1 1 0 0 0 0 0 0 0 0 2 2 2 2
>>> 1 1 1 1 0 0 0 0 0 0 0 0 2 2 2 2
>>> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
>>> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
>>> 5 5 0 0 7 7 0 0 0 0 0 0 0 0 0 0
>>> 5 5 0 0 7 7 0 0 0 0 0 0 0 0 0 0
>>> 0 0 0 0 0 0 0 0 0 0 0 0 3 3 3 3
>>> 0 0 0 0 0 0 0 0 0 0 0 0 3 3 3 3
>>> 6 6 0 0 8 8 0 0 0 0 0 0 3 3 3 3
>>> 6 6 0 0 8 8 0 0 0 0 0 3 3 3 3 3
>>
>>> What i want to do is to make a matrix B (8 columns 8 rows) such as
>>
>>> 1 1 1 1 2 2 2 2
>>> 1 1 1 1 2 2 2 2
>>> 1 1 1 1 2 2 2 2
>>> 1 1 1 1 2 2 2 2
>>> 5 5 7 7 3 3 3 3
>>> 5 5 7 7 3 3 3 3
>>> 5 5 8 8 3 3 3 3
>>> 5 5 8 8 3 3 3 3
>>
>>> I cant think of anything
>>> I ll appreciate any help
>>> Thank u in advance
>>> Kostas
>>
>> This looks like some kind of game. You need to specify the rules in order to solve this in general.
>>
>> PS: I assume one "3" too much in your A matrix, and four of the "5"s in B should really be "6"?
>>
>> --
>> Yngvar
>
> Dear Yngvar.
>
> No this is not a game,..imagine it as a matrix. Numbers 1,2,3, 5, 6,
> 8 are just numbers different than zero. I just put 1,2,3... for
> better viewing my image
|
|
|