
Messages from Usenet group comp.lang.idl-pvwave, compiled by Paulo Penteado
User | Message Count | Action | |
---|---|---|---|
David Fanning | 11724 | Sat, 18 August 2001 | ![]() ![]() |
davidf | 2866 | Tue, 24 September 1996 | ![]() ![]() |
Craig Markwardt | 1869 | Tue, 12 November 1996 | ![]() ![]() |
R.Bauer | 1424 | Thu, 26 November 1998 | ![]() ![]() |
Paul Van Delst[1] | 1157 | Thu, 11 April 2002 | ![]() ![]() |
Michael Galloy | 1114 | Sat, 01 April 2006 | ![]() ![]() |
penteado | 866 | Fri, 02 February 2018 | ![]() ![]() |
JD Smith | 850 | Thu, 23 December 1999 | ![]() ![]() |
Rick Towler | 821 | Fri, 07 August 1998 | ![]() ![]() |
Mark Hadfield | 783 | Sun, 21 May 1995 | ![]() ![]() |
wlandsman | 743 | Mon, 12 June 2000 | ![]() ![]() |
Haje Korth | 651 | Fri, 30 May 1997 | ![]() ![]() |
Jeremy Bailin | 618 | Tue, 22 April 2008 | ![]() ![]() |
Kenneth P. Bowman | 585 | Tue, 09 May 2000 | ![]() ![]() |
thompson | 584 | Fri, 16 August 1991 | ![]() ![]() |
Vince Hradil | 574 | Wed, 01 December 1999 | ![]() ![]() |
Pavel A. Romashkin | 531 | Fri, 03 November 2000 | ![]() ![]() |
chris_torrence@NOSPAM | 528 | Fri, 09 March 2007 | ![]() ![]() |
Helder Marchetto | 520 | Mon, 14 November 2011 | ![]() ![]() |
Martin Schultz | 515 | Wed, 27 August 1997 | ![]() ![]() |
natha | 482 | Fri, 12 October 2007 | ![]() ![]() |
Liam Gumley | 473 | Wed, 23 November 1994 | ![]() ![]() |
Jean H. | 472 | Fri, 14 July 2006 | ![]() ![]() |
pgrigis | 436 | Fri, 21 September 2007 | ![]() ![]() |
James Kuyper | 425 | Fri, 24 March 2000 | ![]() ![]() |
Michael Wallace | 409 | Wed, 17 December 2003 | ![]() ![]() |
d.poreh | 406 | Mon, 15 October 2007 | ![]() ![]() |
John-David T. Smith | 384 | Wed, 19 January 2000 | ![]() ![]() |
Liam E. Gumley | 378 | Wed, 12 January 2000 | ![]() ![]() |
Paul van Delst | 364 | Thu, 20 March 1997 | ![]() ![]() |
R.G. Stockwell | 363 | Thu, 15 July 1999 | ![]() ![]() |
Dick Jackson | 347 | Mon, 24 August 1998 | ![]() ![]() |
btt | 345 | Wed, 06 December 2000 | ![]() ![]() |
David Foster | 341 | Fri, 19 January 1996 | ![]() ![]() |
Karl Schultz | 341 | Fri, 08 October 1999 | ![]() ![]() |
K. Bowman | 330 | Tue, 09 May 2000 | ![]() ![]() |
lecacheux.alain | 325 | Tue, 15 January 2008 | ![]() ![]() |
Fabzi | 305 | Thu, 08 July 2010 | ![]() ![]() |
Nigel Wade | 286 | Mon, 09 March 1998 | ![]() ![]() |
Matthew Argall | 286 | Mon, 10 October 2011 | ![]() ![]() |
Brian Larsen | 270 | Thu, 08 June 2006 | ![]() ![]() |
Foldy Lajos | 268 | Mon, 29 October 2001 | ![]() ![]() |
Mats Löfdahl | 263 | Mon, 30 January 2012 | ![]() ![]() |
steinhh | 260 | Thu, 02 June 1994 | ![]() ![]() |
Benjamin Hornberger | 258 | Fri, 26 March 2004 | ![]() ![]() |
Gray | 253 | Mon, 08 February 2010 | ![]() ![]() |
MarioIncandenza | 231 | Sat, 05 February 2005 | ![]() ![]() |
rivers | 228 | Tue, 19 March 1991 | ![]() ![]() |
Phillip Bitzer | 223 | Sun, 11 June 2006 | ![]() ![]() |
ben.bighair | 221 | Fri, 20 April 2007 | ![]() ![]() |
Andrew Cool | 219 | Sun, 14 January 1996 | ![]() ![]() |
markb77 | 217 | Sun, 23 July 2006 | ![]() ![]() |
J.D. Smith | 214 | Thu, 15 August 1996 | ![]() ![]() |
Antonio Santiago | 201 | Mon, 23 February 2004 | ![]() ![]() |
rogass | 200 | Fri, 18 April 2008 | ![]() ![]() |
Mark Piper | 198 | Fri, 04 December 2009 | ![]() ![]() |
cgguido | 195 | Sun, 07 August 2005 | ![]() ![]() |
Wout De Nolf | 194 | Mon, 13 October 2008 | ![]() ![]() |
Heinz Stege | 189 | Fri, 17 January 2003 | ![]() ![]() |
Ben Tupper | 186 | Tue, 24 August 1999 | ![]() ![]() |
Wox | 184 | Wed, 16 August 2006 | ![]() ![]() |
marc schellens[1] | 183 | Sun, 16 January 2000 | ![]() ![]() |
Struan Gray | 178 | Tue, 19 December 1995 | ![]() ![]() |
Spon | 178 | Wed, 12 September 2007 | ![]() ![]() |
Maarten[1] | 176 | Wed, 30 November 2005 | ![]() ![]() |
Lajos Foldy | 176 | Wed, 07 December 2011 | ![]() ![]() |
Andy Loughe | 174 | Mon, 20 November 1995 | ![]() ![]() |
Richard French | 173 | Thu, 07 December 2000 | ![]() ![]() |
Paolo Grigis | 171 | Mon, 15 December 2003 | ![]() ![]() |
promashkin | 169 | Sun, 12 December 1999 | ![]() ![]() |
Randall Skelton | 169 | Wed, 25 October 2000 | ![]() ![]() |
Pavel Romashkin | 166 | Tue, 13 April 1999 | ![]() ![]() |
Robbie | 165 | Thu, 23 February 2006 | ![]() ![]() |
Jim Pendleton | 165 | Sun, 06 November 2011 | ![]() ![]() |
R.G.Stockwell | 163 | Fri, 29 October 2004 | ![]() ![]() |
greg michael | 163 | Tue, 31 January 2006 | ![]() ![]() |
greg.addr | 160 | Tue, 29 May 2007 | ![]() ![]() |
Ken Mankoff | 158 | Sun, 20 February 2000 | ![]() ![]() |
g.nacarts | 148 | Wed, 27 November 2013 | ![]() ![]() |
Peter Mason | 145 | Fri, 07 June 1996 | ![]() ![]() |
mgs | 144 | Wed, 08 March 1995 | ![]() ![]() |
Conor | 138 | Tue, 13 February 2007 | ![]() ![]() |
R. Bauer | 137 | Sat, 30 November 1996 | ![]() ![]() |
news.qwest.net | 137 | Fri, 23 September 2005 | ![]() ![]() |
Martin Downing | 136 | Thu, 10 September 1998 | ![]() ![]() |
Mort Canty | 134 | Fri, 28 March 2003 | ![]() ![]() |
Yngvar Larsen | 134 | Wed, 06 January 2010 | ![]() ![]() |
mankoff | 131 | Wed, 31 March 2004 | ![]() ![]() |
Markus Schmassmann | 129 | Thu, 28 April 2016 | ![]() ![]() |
Bruce Bowler | 128 | Wed, 02 September 1998 | ![]() ![]() |
skymaxwell@gmail.com | 127 | Fri, 05 January 2007 | ![]() ![]() |
Andy Sayer | 127 | Thu, 05 February 2009 | ![]() ![]() |
Mirko Vukovic | 124 | Fri, 19 January 1996 | ![]() ![]() |
Alex Schuster | 124 | Thu, 27 February 1997 | ![]() ![]() |
Carsten Lechte | 124 | Fri, 11 August 2006 | ![]() ![]() |
ronn | 123 | Wed, 21 April 1999 | ![]() ![]() |
Russell Ryan | 122 | Thu, 17 May 2012 | ![]() ![]() |
bowman | 121 | Tue, 24 September 1991 | ![]() ![]() |
zawodny | 121 | Tue, 11 August 1992 | ![]() ![]() |
atmospheric physics | 121 | Mon, 28 June 2010 | ![]() ![]() |
Current Time: Wed Oct 08 09:34:42 PDT 2025
Total time taken to generate the page: 0.00988 seconds