comp.lang.idl-pvwave archive
Messages from Usenet group comp.lang.idl-pvwave, compiled by Paulo Penteado

Home » Public Forums » archive » help using IMAGE.pro and COLORBAR in IDL
Show: Today's Messages :: Show Polls :: Message Navigator
E-mail to friend 
Switch to threaded view of this topic Create a new topic Submit Reply
help using IMAGE.pro and COLORBAR in IDL [message #92554] Tue, 12 January 2016 10:32
Jorge Samanes is currently offline  Jorge Samanes
Messages: 1
Registered: January 2016
Junior Member
Hi everyone

I am trying to use IMAGE.pro and COLORBAR.pro to plot one matrix, but my matrix has missing data. It looks like this:

-1.26211 -0.847911 0.978009 -0.385727 0.000000 -1.555000 -1.08558
-1.03278 -0.573436 0.000000 -0.819867 -1.182320 0.000000 -1.15566
-1.03398 -0.869910 -0.731436 -0.334244 0.000000 -1.027600 -1.39933
0.000000 -0.860263 0.000000 -0.710648 -0.700922 0.000000 -1.12605
-0.615053 -1.042790 0.000000 -0.863888 -0.893129 0.000000 -1.04273
-0.645654 -1.109110 -0.688685 -1.010710 -0.782671 -0.861103 0.00000
-0.432284 0.000000 -0.723107 -0.782671 0.000000 -0.898735 -1.13241
-0.740274 -0.538985 0.000000 -1.046360 -0.530622 0.000000 -1.03806
-0.655046 -0.410564 -0.716280 -0.307296 0.000000 -0.982803 -1.25362
-0.577003 -0.351299 0.000000 -0.524173 -0.219257 0.000000 -1.26598

Then, when I use COLORBAR, it takes the value 0.00 as good value. I did not find some keyword to use NAN value. How can I plot this kind of matrix with IMAGE and COLORBAR?

Thanks a lot!!

Jorge
  Switch to threaded view of this topic Create a new topic Submit Reply
Previous Topic: 1D array problem for butterworth.pro
Next Topic: scientific image

-=] Back to Top [=-
[ Syndicate this forum (XML) ] [ RSS ] [ PDF ]

Current Time: Wed Oct 08 07:14:30 PDT 2025

Total time taken to generate the page: 0.00413 seconds