
Messages from Usenet group comp.lang.idl-pvwave, compiled by Paulo Penteado
User | Message Count | Action | |
---|---|---|---|
Andre Lodwig | 5 | Thu, 03 April 1997 | ![]() ![]() |
Andrea Pitacco | 3 | Thu, 25 March 2004 | ![]() ![]() |
Andrea Spinelli | 4 | Mon, 12 August 1996 | ![]() ![]() |
Andrea[1] | 7 | Fri, 19 November 2010 | ![]() ![]() |
Andreas Bjärkmar | 3 | Mon, 26 January 2009 | ![]() ![]() |
Andreas Brunn | 3 | Wed, 16 April 2003 | ![]() ![]() |
Andreas Ekholm | 1 | Thu, 15 October 1998 | ![]() ![]() |
Andreas Ernst | 14 | Mon, 15 July 2002 | ![]() ![]() |
Andreas Gabriel | 1 | Thu, 29 May 2003 | ![]() ![]() |
Andreas Oberreuter | 2 | Fri, 01 December 1995 | ![]() ![]() |
Andreas Ortmann Jauns | 1 | Thu, 08 December 1994 | ![]() ![]() |
Andreas Rabe | 4 | Fri, 22 March 2013 | ![]() ![]() |
Andreas Tolk | 1 | Thu, 27 April 1995 | ![]() ![]() |
Andreas.Keim | 1 | Thu, 26 March 1998 | ![]() ![]() |
Andres | 2 | Wed, 24 May 2006 | ![]() ![]() |
Andrew A. Baker | 2 | Thu, 11 December 1997 | ![]() ![]() |
Andrew A. Pilant | 1 | Mon, 24 April 1995 | ![]() ![]() |
Andrew Cool | 219 | Sun, 14 January 1996 | ![]() ![]() |
Andrew J Leaper | 1 | Mon, 29 November 1999 | ![]() ![]() |
Andrew King | 2 | Thu, 09 February 2012 | ![]() ![]() |
Andrew Kraus | 7 | Thu, 13 May 1999 | ![]() ![]() |
Andrew Loughe | 9 | Thu, 15 October 1998 | ![]() ![]() |
Andrew MacFadyen | 1 | Thu, 19 September 2002 | ![]() ![]() |
Andrew Meigs | 8 | Tue, 28 November 2000 | ![]() ![]() |
Andrew Nesbit | 1 | Tue, 20 August 2002 | ![]() ![]() |
Andrew Noymer | 3 | Fri, 03 May 2002 | ![]() ![]() |
Andrew Rodger | 5 | Sat, 03 October 2009 | ![]() ![]() |
Andrew[1] | 1 | Wed, 11 April 2001 | ![]() ![]() |
Andrew[2] | 7 | Fri, 04 February 2005 | ![]() ![]() |
Andrew[3] | 2 | Thu, 24 May 2007 | ![]() ![]() |
AndrewM | 5 | Tue, 12 July 2011 | ![]() ![]() |
Andrés Santamaría | 1 | Thu, 05 December 2013 | ![]() ![]() |
Andrii | 7 | Mon, 24 March 2014 | ![]() ![]() |
Andry William (Please | 11 | Tue, 02 March 2004 | ![]() ![]() |
Andry William Ratsima | 4 | Wed, 20 August 1997 | ![]() ![]() |
Andry William Ratsima[1] | 5 | Mon, 08 December 2003 | ![]() ![]() |
Andr� L. Bel�m | 1 | Tue, 09 March 1999 | ![]() ![]() |
Andy Bristow | 6 | Thu, 12 June 1997 | ![]() ![]() |
Andy Clark | 1 | Wed, 12 July 2000 | ![]() ![]() |
Andy Heaps | 22 | Fri, 10 March 2006 | ![]() ![]() |
Andy Herger | 1 | Thu, 26 July 2001 | ![]() ![]() |
Andy Hsia | 1 | Sun, 25 February 1996 | ![]() ![]() |
Andy Jones | 1 | Fri, 19 May 1995 | ![]() ![]() |
Andy Loughe | 174 | Mon, 20 November 1995 | ![]() ![]() |
Andy Loughe ( remove | 3 | Thu, 03 July 2003 | ![]() ![]() |
Andy Loughe ( remove [1] | 1 | Thu, 25 September 2003 | ![]() ![]() |
Andy Meigs | 1 | Sat, 27 May 2006 | ![]() ![]() |
Andy Sayer | 127 | Thu, 05 February 2009 | ![]() ![]() |
Andy Sowter | 4 | Mon, 08 February 1999 | ![]() ![]() |
Andy Standley | 5 | Tue, 12 December 1995 | ![]() ![]() |
Andy[1] | 5 | Thu, 21 September 2000 | ![]() ![]() |
AndyMac67 | 1 | Tue, 20 November 2007 | ![]() ![]() |
Angelina | 1 | Sun, 01 April 2007 | ![]() ![]() |
Angelos Vourlidas | 2 | Sat, 01 November 1997 | ![]() ![]() |
Angie Reichert | 1 | Thu, 13 June 1996 | ![]() ![]() |
Anjenneth Palmon | 1 | Fri, 11 November 2016 | ![]() ![]() |
Ann | 1 | Wed, 26 May 1999 | ![]() ![]() |
Ann Crabbé | 2 | Mon, 25 August 2014 | ![]() ![]() |
Ann_Mazuk | 5 | Tue, 30 November 1993 | ![]() ![]() |
Anna | 2 | Fri, 13 July 2007 | ![]() ![]() |
Anna Kowalska | 4 | Sun, 09 September 2007 | ![]() ![]() |
Anne I. Morrison | 1 | Fri, 14 March 1997 | ![]() ![]() |
Anne Martel | 10 | Wed, 17 May 1995 | ![]() ![]() |
Anne[1] | 8 | Thu, 02 February 2006 | ![]() ![]() |
Anne[2] | 2 | Tue, 25 October 2011 | ![]() ![]() |
Anne.Morrison | 1 | Fri, 15 November 1996 | ![]() ![]() |
Annette Schloss | 1 | Wed, 03 February 1999 | ![]() ![]() |
Antar | 1 | Mon, 24 March 2008 | ![]() ![]() |
Anthony Davis | 1 | Thu, 01 March 2001 | ![]() ![]() |
Anthony J. Ferro | 6 | Wed, 27 February 2002 | ![]() ![]() |
Anthony[1] | 20 | Fri, 08 December 2006 | ![]() ![]() |
Anto | 23 | Tue, 09 August 2005 | ![]() ![]() |
Antoine Cheula | 1 | Wed, 19 May 2010 | ![]() ![]() |
Antoine Cottin | 2 | Tue, 14 October 2014 | ![]() ![]() |
Antoine Denazelle | 3 | Wed, 05 March 2014 | ![]() ![]() |
Antoine Lucas | 1 | Mon, 19 July 2010 | ![]() ![]() |
Anton Ivanov | 4 | Fri, 20 June 1997 | ![]() ![]() |
Anton Reva | 4 | Tue, 07 February 2012 | ![]() ![]() |
Antonetty | 1 | Mon, 18 May 2009 | ![]() ![]() |
Antonio Caetano Vaz C | 1 | Tue, 27 February 2001 | ![]() ![]() |
Antonio Santiago | 201 | Mon, 23 February 2004 | ![]() ![]() |
Anywhere | 1 | Wed, 14 March 2012 | ![]() ![]() |
Aperges | 1 | Thu, 21 May 2009 | ![]() ![]() |
Appl | 1 | Mon, 18 May 2009 | ![]() ![]() |
April | 1 | Mon, 18 May 2009 | ![]() ![]() |
Aram Panasenco | 41 | Mon, 05 April 2010 | ![]() ![]() |
Archais | 1 | Thu, 13 October 2005 | ![]() ![]() |
Ardhuin | 5 | Sat, 23 October 2010 | ![]() ![]() |
Arel Weisberg | 1 | Fri, 23 October 1998 | ![]() ![]() |
Arend Sluis | 4 | Fri, 18 May 2001 | ![]() ![]() |
Arko Lucieer | 2 | Thu, 02 February 2006 | ![]() ![]() |
Arkontaky | 1 | Fri, 22 May 2009 | ![]() ![]() |
Armand J. L. Jongen | 9 | Tue, 08 April 1997 | ![]() ![]() |
Armando B. | 2 | Sun, 25 March 2012 | ![]() ![]() |
Armando Riccardi | 1 | Sat, 15 October 2005 | ![]() ![]() |
Arne | 3 | Sun, 28 June 2009 | ![]() ![]() |
Arne Gennerich | 3 | Tue, 08 October 2002 | ![]() ![]() |
Arno F. Granados | 8 | Fri, 16 August 1996 | ![]() ![]() |
Arnold Neumaier | 5 | Fri, 19 March 2004 | ![]() ![]() |
Arnold Schwartz | 1 | Tue, 03 September 1996 | ![]() ![]() |
Current Time: Wed Oct 08 07:22:10 PDT 2025
Total time taken to generate the page: 0.01551 seconds