
Messages from Usenet group comp.lang.idl-pvwave, compiled by Paulo Penteado
User | Message Count | Action | |
---|---|---|---|
Leonardo R. Sbaraini | 26 | Fri, 05 October 2007 | ![]() ![]() |
Leonid Syrkin | 2 | Sun, 03 June 2001 | ![]() ![]() |
Leopoldo Cicero | 1 | Wed, 04 May 2005 | ![]() ![]() |
Les Butler | 1 | Thu, 09 April 1998 | ![]() ![]() |
Leslie Moy | 4 | Fri, 12 August 2011 | ![]() ![]() |
Leslie Welser | 11 | Fri, 11 March 2005 | ![]() ![]() |
Lev Tarasoff | 1 | Tue, 22 June 1999 | ![]() ![]() |
Lew Randerson | 1 | Mon, 28 August 2000 | ![]() ![]() |
Li Xu | 1 | Thu, 30 July 2015 | ![]() ![]() |
Li.Huimin | 6 | Mon, 09 October 2006 | ![]() ![]() |
Liam E. Gumley | 378 | Wed, 12 January 2000 | ![]() ![]() |
Liam Gumley | 473 | Wed, 23 November 1994 | ![]() ![]() |
Libertan | 8 | Tue, 27 February 2007 | ![]() ![]() |
Liberum | 48 | Wed, 21 September 2005 | ![]() ![]() |
Libo Wang | 6 | Sat, 31 October 2009 | ![]() ![]() |
Likun | 3 | Tue, 27 May 2008 | ![]() ![]() |
Lina Guzman | 1 | Mon, 23 October 1995 | ![]() ![]() |
Lince.Lawrence | 4 | Sun, 07 November 2004 | ![]() ![]() |
Linda May | 1 | Wed, 19 September 2001 | ![]() ![]() |
Lindzen | 4 | Thu, 30 July 2009 | ![]() ![]() |
Lionel Bouchet | 1 | Wed, 10 February 1999 | ![]() ![]() |
Lionel Dorffner | 3 | Wed, 31 July 1996 | ![]() ![]() |
Lisa08 | 4 | Thu, 14 February 2013 | ![]() ![]() |
Litagent345 | 1 | Fri, 27 June 1997 | ![]() ![]() |
Liyun Wang | 4 | Wed, 25 October 1995 | ![]() ![]() |
Lloyd[1] | 1 | Thu, 07 December 2006 | ![]() ![]() |
Lockermaster | 1 | Fri, 28 October 2005 | ![]() ![]() |
Logan Lindquist | 50 | Fri, 19 October 2001 | ![]() ![]() |
Loic FIN | 1 | Wed, 06 October 1999 | ![]() ![]() |
Lon Riesberg | 1 | Mon, 19 December 2005 | ![]() ![]() |
Longtime Lurker | 1 | Thu, 23 September 2004 | ![]() ![]() |
Loren Anderson | 22 | Mon, 27 August 2007 | ![]() ![]() |
Lothar Schueller | 5 | Fri, 09 August 1996 | ![]() ![]() |
Louis Giglio | 2 | Wed, 06 February 2013 | ![]() ![]() |
Luc Bouwens | 1 | Mon, 02 August 1999 | ![]() ![]() |
Luca Bertello | 1 | Wed, 16 January 2002 | ![]() ![]() |
Luca Bertello UCLA As | 1 | Tue, 18 June 1996 | ![]() ![]() |
Luca Fini | 2 | Wed, 08 March 2000 | ![]() ![]() |
Luca Marchese | 1 | Mon, 13 March 2000 | ![]() ![]() |
Lucia | 5 | Tue, 26 June 2007 | ![]() ![]() |
Lucio Chiappetti | 2 | Tue, 20 May 1997 | ![]() ![]() |
Ludo | 7 | Thu, 29 May 2008 | ![]() ![]() |
Luds | 7 | Tue, 08 September 2009 | ![]() ![]() |
Luis | 2 | Thu, 22 August 2002 | ![]() ![]() |
Luis Alonso | 27 | Thu, 17 February 2000 | ![]() ![]() |
Luis E. Liziola | 2 | Fri, 31 May 1996 | ![]() ![]() |
Luis Hector Peraza | 1 | Tue, 10 July 2007 | ![]() ![]() |
Luis M. Gonzalez | 3 | Wed, 20 August 1997 | ![]() ![]() |
Luis Oliveira | 4 | Thu, 12 November 1998 | ![]() ![]() |
Luis Pizarro Q | 2 | Thu, 03 May 2001 | ![]() ![]() |
Luiz Angioletti | 5 | Thu, 16 August 2007 | ![]() ![]() |
Luke | 4 | Mon, 09 October 2006 | ![]() ![]() |
Luke Conibear | 6 | Wed, 03 February 2016 | ![]() ![]() |
Lyn Doose | 4 | Sun, 12 November 2000 | ![]() ![]() |
Lynn | 3 | Fri, 27 February 2004 | ![]() ![]() |
Lynn Fountain | 1 | Wed, 20 November 1996 | ![]() ![]() |
Lyre Delasangre | 1 | Tue, 19 April 2011 | ![]() ![]() |
M | 3 | Wed, 13 July 2011 | ![]() ![]() |
M C Wright | 1 | Thu, 29 August 1996 | ![]() ![]() |
M Carmen Gonzalez | 3 | Fri, 03 November 2000 | ![]() ![]() |
M R | 19 | Thu, 07 July 2011 | ![]() ![]() |
M-K | 3 | Fri, 07 July 2006 | ![]() ![]() |
M. | 2 | Thu, 18 February 2010 | ![]() ![]() |
M. Hamilton | 2 | Wed, 18 November 1998 | ![]() ![]() |
M. Jesus Ledesma | 1 | Sat, 21 March 1998 | ![]() ![]() |
M. Katz | 69 | Tue, 03 May 2005 | ![]() ![]() |
M. Loewenthal | 2 | Wed, 04 October 1995 | ![]() ![]() |
M. Sooriyajeevan | 1 | Thu, 30 January 1997 | ![]() ![]() |
M. Suklitsch | 12 | Mon, 04 August 2008 | ![]() ![]() |
M. Vountas | 1 | Thu, 25 October 2001 | ![]() ![]() |
M.Reuss | 4 | Wed, 17 January 1996 | ![]() ![]() |
M.W.Gardner | 7 | Thu, 30 November 1995 | ![]() ![]() |
M.Whimpey | 1 | Wed, 06 March 1996 | ![]() ![]() |
MA | 15 | Tue, 30 August 2005 | ![]() ![]() |
MC | 50 | Fri, 20 September 1996 | ![]() ![]() |
MD | 1 | Tue, 23 September 1997 | ![]() ![]() |
ME MO CHE OTTO | 1 | Sat, 21 February 2015 | ![]() ![]() |
MEGAN | 1 | Fri, 07 November 2008 | ![]() ![]() |
MICHEL KRUGLANSKI | 14 | Thu, 01 August 1996 | ![]() ![]() |
MIke Downey | 1 | Sun, 05 October 1997 | ![]() ![]() |
MKatz843 | 98 | Fri, 08 March 2002 | ![]() ![]() |
MMMisha[1] | 5 | Thu, 21 April 2005 | ![]() ![]() |
MP | 15 | Mon, 27 March 2006 | ![]() ![]() |
MT | 1 | Mon, 15 October 2007 | ![]() ![]() |
Ma.busch | 2 | Mon, 11 June 2001 | ![]() ![]() |
Maarten Sneep | 2 | Sun, 05 February 2006 | ![]() ![]() |
Maarten[1] | 176 | Wed, 30 November 2005 | ![]() ![]() |
Mack McMullen | 1 | Sat, 13 January 1996 | ![]() ![]() |
Madhu Manoharan | 2 | Fri, 06 June 2003 | ![]() ![]() |
Mads Ipsen | 1 | Tue, 30 June 1998 | ![]() ![]() |
Maegereg | 10 | Wed, 29 June 2011 | ![]() ![]() |
Magali Oudard | 1 | Mon, 12 March 2001 | ![]() ![]() |
Magdalena83 | 2 | Thu, 20 July 2006 | ![]() ![]() |
Magic.Zhou | 16 | Wed, 02 April 2008 | ![]() ![]() |
Magician | 2 | Mon, 03 December 2007 | ![]() ![]() |
Maher | 12 | Mon, 26 September 2005 | ![]() ![]() |
MajorSetback | 9 | Tue, 03 August 2004 | ![]() ![]() |
Malcolm Walters | 8 | Thu, 25 October 2001 | ![]() ![]() |
Mandy Bailey | 3 | Wed, 18 July 2012 | ![]() ![]() |
Manfred Thùˆring | 1 | Mon, 21 August 2000 | ![]() ![]() |
Current Time: Wed Oct 08 09:41:19 PDT 2025
Total time taken to generate the page: 0.02023 seconds