comp.lang.idl-pvwave archive
Messages from Usenet group comp.lang.idl-pvwave, compiled by Paulo Penteado

Home » Public Forums » archive » read an array and subarray
Show: Today's Messages :: Show Polls :: Message Navigator
E-mail to friend 
Return to the default flat view Create a new topic Submit Reply
read an array and subarray [message #80851] Fri, 20 July 2012 07:36 Go to previous message
k_ghreep is currently offline  k_ghreep
Messages: 19
Registered: May 2012
Junior Member
Dear all
i have 2 arrays, each one consists of a 3 subarrays of 22 elements

I would like to read the correspondences subarrays in each array

the subarrays elements of the first array are

0.000000 0.000000 0.000000 0.000000 0.000000
0.000000 0.000000 0.000000 0.000000 0.000000
0.000000 0.000000 0.000000 0.000000 0.000000
0.000000 0.000000 0.000000 0.000000 0.000000
0.000000 0.000000

31.2200 31.4712 31.7378 32.0158 32.4832
33.2968 34.3679 35.7241 36.6814 37.4886
38.5233 39.9576 41.5745 42.6815 43.5226
43.8971 43.8713 43.4122 42.3263 41.3240
41.0896
41.2063

31.2200 31.4713 31.6866 32.0530 32.7381
33.7165 34.9839 35.7301 36.4301 37.3989
38.6696 40.3789 41.9685 42.4304 42.6131
42.6243 42.5143 42.7033 42.6926 42.5193
0.000000 0.000000

the subarrays elements of the second array are
0.000000 0.000000 0.000000 0.000000 0.000000
0.000000 0.000000 0.000000 0.000000 0.000000
0.000000 0.000000 0.000000 0.000000 0.000000
0.000000 0.000000 0.000000 0.000000 0.000000
0.000000 0.000000

30.5500 31.0777 31.6980 32.3754 32.9813
33.6279 34.4324 35.8784 37.1938 38.1794
38.7108 40.1978 42.6493 44.8202 46.4813
47.0513 48.0893 49.1949 50.6004 51.7657
53.2761 55.5605

30.5500 31.1682 31.8679 32.6110 33.4240
34.3778 35.8898 37.8033 39.0342 40.0964
41.6892 42.8528 44.6289 46.3746 47.1344
48.1750 49.4949 50.6283 52.2155 54.4112
0.000000 0.000000


Thanks
[Message index]
 
Read Message
Read Message
Previous Topic: Re: IDL - OS X Mountain Lion
Next Topic: Re: Crashing in IDL8.2 with IDLgrROI, THICK>1 and LINE_QUALITY=1

-=] Back to Top [=-
[ Syndicate this forum (XML) ] [ RSS ] [ PDF ]

Current Time: Wed Oct 08 15:06:11 PDT 2025

Total time taken to generate the page: 0.00431 seconds